Matches 201 to 250 of 795 for Tree equals Sim Family
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 201 | GIORGI, Ulisse Carlo Francesco | b. 3 Jul 1870 | Livorno, ITA | I554 |
| 202 | GORDON, James | b. 18 Aug 1855 | Tawa Flat, NZL | I160 |
| 203 | GRAY, Avis Isabel | b. 14 Nov 1917 | I640 | |
| 204 | GREEN, Catherine | b. Abt 1843 | Mullingar, WEM, IRL | I181 |
| 205 | GREEN, Michael | b. Abt 1812 | I183 | |
| 206 | GRUSCHOW, John | I443 | ||
| 207 | GUARD, Sophie Violet | b. 18 Apr 1911 | Nelson, NZL | I455 |
| 208 | HAISELDEN, Violet May | b. 16 Jun 1895 | Bolton, LAN, ENG | I700 |
| 209 | HALL, P.A.R. | I781 | ||
| 210 | HALLIGAN, Annie | b. 13 Oct 1886 | Wanganui, NZL | I320 |
| 211 | HARDING, Harriet | b. 14 Sep 1818 | Botolph, Claydon, BKM, ENG | I697 |
| 212 | HATCH, Selina | b. Dec 1851 | Totnes, DEV, ENG | I740 |
| 213 | HAYES, Rebecca | b. Abt 1881 | I88 | |
| 214 | HAZLEWOOD, Elizabeth Emily | b. 3 Oct 1901 | I339 | |
| 215 | HAZLEWOOD, Ernest John | b. 1910 | I343 | |
| 216 | HAZLEWOOD, Olive Daphnie Thelma | b. 1904 | I341 | |
| 217 | HAZLEWOOD, Robert Keith | b. 1913 | I344 | |
| 218 | HAZLEWOOD, Ruth Lillian | b. 1903 | I340 | |
| 219 | HAZLEWOOD, William Crush | b. 22 May 1873 | Wellington, NZL | I338 |
| 220 | HAZLEWOOD, William Samuel | b. 1907 | I342 | |
| 221 | HEDGES, Edith Helen | b. 14 Oct 1928 | I468 | |
| 222 | HEMSTOCK, Mary Jane | b. Abt 1866 | Bingham, NOT, ENG | I171 |
| 223 | HEWISON, Richard James | b. 27 Jan 1903 | I516 | |
| 224 | HEWSON, Douglas Gordon | b. 14 Jan 1894 | Ashburton, NZL | I676 |
| 225 | HOLDEN, Elizabeth | b. 1833 | I230 | |
| 226 | HOLLOWAY, William George | b. Abt 1898 | Hunterville, NZL | I247 |
| 227 | HOLLY, Charles | b. 16 Nov 1883 | Wanganui, NZL | I242 |
| 228 | HOLLY, Charles Albert | b. 24 Jan 1890 | Wanganui, NZL | I245 |
| 229 | HOLLY, Edward John | b. Abt 1881 | I234 | |
| 230 | HOLLY, Geoffrey Cyril Claude | b. 21 Feb 1895 | Wanganui, NZL | I235 |
| 231 | HOLLY, John Snr | b. Abt 1823 | Sancreed, CON, ENG | I236 |
| 232 | HOLLY, John Jnr | b. 1845 | I63 | |
| 233 | HOLLY, John III | b. 15 Aug 1879 | Wanganui, NZL | I240 |
| 234 | HOLLY, Lena Maude | b. 6 Jul 1888 | Wanganui, NZL | I244 |
| 235 | HOLLY, Margaret | b. 5 Dec 1876 | Wanganui, NZL | I42 |
| 236 | HOLLY, Mary | b. 1874 | I233 | |
| 237 | HOLLY, Michael Francis Barrett | b. 28 Oct 1884 | Wanganui, NZL | I243 |
| 238 | HOLLY, Nonie Mavis | b. 10 Feb 1907 | Barret Road, New Plymouth, NZL | I246 |
| 239 | HOLLY, Richard | b. Abt 1850 | I239 | |
| 240 | HOLLY, William | b. 19 Jan 1855 | Wanganui, NZL | I250 |
| 241 | HOLLY, William James | b. Abt 1863 | I238 | |
| 242 | HOOK, Ada Pearl | b. 1887 | Tawa Flat, NZL | I575 |
| 243 | HOOK, Albert Edwin | b. 30 Jul 1883 | Porirua, NZL | I572 |
| 244 | HOOK, Alfred James | b. 24 Oct 1868 | Tawa Flat, NZL | I563 |
| 245 | HOOK, Alice Bertha | b. 30 Jul 1883 | Porirua, NZL | I573 |
| 246 | HOOK, Arthur Harold | b. 1884 | Tawa Flat, NZL | I574 |
| 247 | HOOK, Bennett | b. 29 Jan 1809 | Otterden, KEN, ENG | I577 |
| 248 | HOOK, Charles Friend | b. Abt 1895 | I628 | |
| 249 | HOOK, Edward Roy | b. 20 Nov 1897 | I620 | |
| 250 | HOOK, Ellen May | b. 1880 | Wellington, NZL | I570 |
«Prev 1 2 3 4 5 6 7 8 9 ... 16» Next»
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng