Matches 151 to 200 of 795 for Tree equals Sim Family
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 151 | DEVLIN, Winifred Mary Rose | b. 27 Aug 1901 | Palmerston North, NZL | I90 |
| 152 | DOBBINSON, Edith Louisa | b. 21 Jan 1872 | Christchurch, NZL | I105 |
| 153 | DRUMMOND, Agnes Kemp | b. 9 Aug 1877 | I654 | |
| 154 | DUFF, John | b. 2 Jul 1886 | Dunedin, NZL | I688 |
| 155 | DUMMER, Ivy Agnes | b. 25 Oct 1910 | I84 | |
| 156 | DUNNING, Hannah | b. 13 Jun 1773 | Wellington, SAL, ENG | I228 |
| 157 | EAGLE, Charlotte Annie | b. 27 Jun 1889 | Makara, Wellington, NZL | I308 |
| 158 | EAGLE, Emma Elizabeth | b. 12 Jan 1910 | I408 | |
| 159 | EAGLE, Frances Ivy | b. 18 Dec 1914 | Otaki, NZL | I410 |
| 160 | EAGLE, Henry Edgar | b. 13 Mar 1913 | Te Horo, NZL | I409 |
| 161 | EAGLE, Kelvin Leslie | b. Mar 1928 | Te Horo, NZL | I415 |
| 162 | EAGLE, Rita May | b. 7 Dec 1911 | Te Horo, NZL | I412 |
| 163 | EAGLE, Roy William | b. 17 Nov 1925 | I411 | |
| 164 | EAGLE, William Henry | b. 14 Apr 1885 | Makara, Wellington, NZL | I406 |
| 165 | EAST, Elsie Florence | b. 20 Jun 1880 | Christchurch, NZL | I536 |
| 166 | EDWARDS, Horace Herbert | b. 26 Jun 1905 | Upper Hutt, NZL | I413 |
| 167 | EVANS, Mary Evangeline | b. 24 Dec 1884 | Palmerston North, NZL | I104 |
| 168 | EVANS, Sidney Charles | b. 8 Jul 1916 | I709 | |
| 169 | FAKE, Hugh Chevalier | b. 17 Nov 1878 | At Sea | I646 |
| 170 | FIDO, Mark Thomas | b. 29 Oct 1963 | Masterton, NZL | I464 |
| 171 | FIDO, W.C. | I460 | ||
| 172 | FLETCHER, Florence Susannah | b. Sep 1877 | Bolton, LAN, ENG | I495 |
| 173 | FLYNN, Mary | b. Abt 1855 | I64 | |
| 174 | FOOTE, Owen | I403 | ||
| 175 | FOSTER, Graeme Roy | b. 10 Sep 1933 | I142 | |
| 176 | FOSTER, Judith Ann | b. 24 Jun 1941 | I143 | |
| 177 | FOSTER, Raymond Patrick | b. 12 Oct 1905 | Hokitika, NZL | I135 |
| 178 | FREE, Beatrice Lillian | b. 22 Apr 1880 | Stratford, ESS, ENG | I327 |
| 179 | FREE, Charles David | b. 27 Jul 1892 | I333 | |
| 180 | FREE, Daisy Elizabeth | b. 16 Mar 1895 | Wellington, NZL | I335 |
| 181 | FREE, Edith Annie | b. 12 Nov 1878 | I326 | |
| 182 | FREE, Ernest Edward | b. 26 Dec 1883 | I329 | |
| 183 | FREE, Gertrude Louise | b. 21 May 1883 | 32 Falmouth Street, Stratford, ESS, ENG | I44 |
| 184 | FREE, Grace Elizabeth | b. 18 Nov 1886 | I330 | |
| 185 | FREE, Horace Elijah | b. 26 Jul 1894 | Wellington, NZL | I334 |
| 186 | FREE, James John | b. 23 Apr 1890 | I332 | |
| 187 | FREE, James Samuel | b. 3 Apr 1857 | Horseheath, CAM, ENG | I61 |
| 188 | FREE, Maud Amelia | b. 15 Aug 1881 | I328 | |
| 189 | FREE, Olive Alice | b. 22 Apr 1898 | I337 | |
| 190 | FREE, Pearly Eveline | b. 20 Jun 1896 | I336 | |
| 191 | FREE, Ruth Lydia | b. 29 Sep 1888 | I331 | |
| 192 | FREE, Walter Samuel | b. 27 Jun 1877 | Horseheath, CAM, ENG | I325 |
| 193 | FREE, William Walter | b. 27 Aug 1876 | I324 | |
| 194 | FREEMAN, Grace Mary | b. 29 Jun 1881 | Wellington, NZL | I170 |
| 195 | FREEMAN, Hannah Elizabeth | b. 22 Mar 1878 | Wellington, NZL | I167 |
| 196 | FREEMAN, Henry James Snr | b. 26 Dec 1835 | Cambridge, CAM, ENG | I152 |
| 197 | FREEMAN, Henry James Jnr | b. 29 Oct 1879 | Wellington, NZL | I168 |
| 198 | GARRATT, Joy Winifred | b. 10 Jan 1904 | Waipawa, NZL | I615 |
| 199 | GARRETT, Edmund | b. Abt 1885 | I675 | |
| 200 | GILL, Margaret | I253 | ||
«Prev 1 2 3 4 5 6 7 8 ... 16» Next»
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng