Matches 101 to 150 of 795 for Tree equals Sim Family
«Prev 1 2 3 4 5 6 7 ... 16» Next»
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 101 | BROWN, Rose Anna Evangeline | b. 7 Oct 1869 | Tawa Flat, NZL | I633 |
| 102 | BURGESS, Thelma Ruth | I613 | ||
| 103 | BURNS, Ivy May Sabine | b. 16 Oct 1900 | Invercargill, NZL | I707 |
| 104 | CARKECK, Oriwia Teaka Mapuhia Doris | b. Abt 1898 | Otaki, NZL | I701 |
| 105 | CASTLE, L.I. | I377 | ||
| 106 | CASTLE, M.C. | I375 | ||
| 107 | CASTLE, Ralph | b. 19 Jan 1879 | Nelson, NZL | I648 |
| 108 | CASTLE, R.O. | I376 | ||
| 109 | CASTLE, R.K. | I372 | ||
| 110 | CASTLE, S.N. | I374 | ||
| 111 | CHANEY, Emma | I708 | ||
| 112 | CLARKE, Clarence George | b. 24 Feb 1910 | Wellington, NZL | I348 |
| 113 | CLARKE, George Edward | b. 1 Jan 1887 | Wellington, NZL | I347 |
| 114 | CLARKE, Mavis Bertha Mary | b. 6 Jun 1914 | Wellington, NZL | I350 |
| 115 | CLARKE, Victor Gerald | b. 3 Jan 1912 | I349 | |
| 116 | CLOUGH, Arthur Ezra | b. 4 Jan 1902 | I137 | |
| 117 | COLEMAN, George Henry | b. 29 Dec 1884 | St Pancras, London, MDX, ENG | I751 |
| 118 | COLLINS, Mary Ann Isabel | b. 14 Oct 1867 | Nelson, NZL | I254 |
| 119 | COLLINS, Robert Charles | I639 | ||
| 120 | CONLEY, Margaret | b. Abt 1816 | IRL | I237 |
| 121 | CONLEY, Patrick | I252 | ||
| 122 | CONTARI, Ioanna Eva | b. 27 Jun 1914 | Constantinople (Istanbul), TUR | I126 |
| 123 | COOPER, Mary Julia | b. 15 Nov 1889 | Hay District, AUS | I107 |
| 124 | COUGHLAN, Elizabeth Maude | b. Mar 1880 | New York City, USA | I514 |
| 125 | COUTTS, Mary | b. 1797 | Dundee, ANG, SCT | I217 |
| 126 | COWAN, Frederick William | b. 7 Mar 1908 | Ilford, ESS, ENG | I454 |
| 127 | CRITCHLEY, Madge | b. 17 Sep 1922 | Altrincham, LAN, ENG | I401 |
| 128 | CUTLER, Vera Mavis | b. 28 Jul 1909 | Palmerston North, NZL | I530 |
| 129 | DASH, Mary | b. Abt 1843 | I425 | |
| 130 | DAVIDSON, George | I218 | ||
| 131 | DAVIDSON, Janet | b. 10 Apr 1808 | Brechin, ANG, SCT | I70 |
| 132 | DEMCHY, Nina Constance | b. 28 Feb 1909 | I611 | |
| 133 | DEVLIN, Althea Agnes | b. 19 Sep 1910 | Palmerston North, NZL | I94 |
| 134 | DEVLIN, Ann | b. 23 Feb 1866 | Glasgow, LKS, SCT | I388 |
| 135 | DEVLIN, Ann Cecilia | b. 28 Dec 1906 | Palmerston North, NZL | I38 |
| 136 | DEVLIN, Cyril John | b. 3 Apr 1912 | Hamilton, NZL | I95 |
| 137 | DEVLIN, Hugh | b. 11 Jun 1834 | Ballynahinch, DOW, IRL | I71 |
| 138 | DEVLIN, Hugh | b. 20 Oct 1898 | Palmerston North, NZL | I89 |
| 139 | DEVLIN, Hugh George | b. 21 Jan 1881 | I642 | |
| 140 | DEVLIN, John Lawrence | b. 7 Jun 1874 | Glasgow, LKS, SCT | I391 |
| 141 | DEVLIN, Joseph | I759 | ||
| 142 | DEVLIN, Joseph Francis | b. 19 Mar 1904 | Palmerston North, NZL | I92 |
| 143 | DEVLIN, Joseph Henry | b. 24 Sep 1870 | Glasgow, LKS, SCT | I45 |
| 144 | DEVLIN, Margaret Josephine | b. 7 Apr 1858 | Glasgow, LKS, SCT | I386 |
| 145 | DEVLIN, Margaret Veronica | b. 21 Jan 1903 | Palmerston North, NZL | I91 |
| 146 | DEVLIN, Mary | b. 3 Jun 1868 | Glasgow, LKS, SCT | I389 |
| 147 | DEVLIN, Maureen Elizabeth | b. 16 Dec 1913 | Frankton, Hamilton, NZL | I96 |
| 148 | DEVLIN, Patrick | b. 26 Aug 1872 | Glasgow, LKS, SCT | I390 |
| 149 | DEVLIN, Patrick Joseph | b. 14 Apr 1905 | Church Street, Palmerston North, NZL | I93 |
| 150 | DEVLIN, Theresa | b. 8 May 1877 | I641 | |
«Prev 1 2 3 4 5 6 7 ... 16» Next»
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng