Matches 1 to 50 of 65 for Last Name equals SIM AND Tree equals Sim Family
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 1 | SIM, Albert James | b. 15 Nov 1880 | Hampden, Hawkes Bay, NZL | I30 |
| 2 | SIM, A.T. | I179 | ||
| 3 | SIM, Alfred Ernest | b. 26 Feb 1877 | Kaikora, NZL | I24 |
| 4 | SIM, Alfred Ernest | b. 3 May 1907 | Johnsonville, NZL | I25 |
| 5 | SIM, Ann Russel | b. 18 Feb 1821 | Errol, PER, SCT | I419 |
| 6 | SIM, Bertha Doreen | b. 21 Mar 1907 | Petone, NZL | I132 |
| 7 | SIM, C.A. | I346 | ||
| 8 | SIM, C.P. | I6 | ||
| 9 | SIM, C.W. | I758 | ||
| 10 | SIM, David | b. 29 Apr 1838 | Forfar, ANG, SCT | I76 |
| 11 | SIM, David George | b. 25 Dec 1878 | Waipawa, NZL | I26 |
| 12 | SIM, D.N. | I5 | ||
| 13 | SIM, Edith Wensley | b. 4 Apr 1903 | Johnsonville, NZL | I128 |
| 14 | SIM, Edna Valetta | b. 18 Nov 1904 | Petone, NZL | I130 |
| 15 | SIM, Elizabeth | b. 4 Mar 1825 | Errol, PER, SCT | I421 |
| 16 | SIM, Elizabeth | b. Abt 1846 | Johnsonville, NZL | I80 |
| 17 | SIM, Elizabeth Jane | b. 29 Jun 1891 | Johnsonville, NZL | I31 |
| 18 | SIM, Ellen Catherine | b. 14 Sep 1917 | Johnsonville, NZL | I17 |
| 19 | SIM, Elsie Mary | b. 27 Nov 1908 | Johnsonville, NZL | I14 |
| 20 | SIM, Freda Lorraine | b. 31 Mar 1923 | Feilding, NZL | I19 |
| 21 | SIM, G.M. | I8 | ||
| 22 | SIM, G.V. | I356 | ||
| 23 | SIM, G.M. | I755 | ||
| 24 | SIM, Harriet | b. Abt 1841 | I78 | |
| 25 | SIM, Harriet Anne | b. 19 Nov 1884 | Woodville, NZL | I28 |
| 26 | SIM, Henry Brassell Hubert | b. 30 Nov 1916 | Clive, NZL | I133 |
| 27 | SIM, Herbert Thomas | b. 27 Sep 1886 | Johnsonville, NZL | I12 |
| 28 | SIM, Ian Thomas | b. 27 Mar 1932 | Feilding, NZL | I1 |
| 29 | SIM, James Snr | b. 5 May 1816 | Errol, PER, SCT | I69 |
| 30 | SIM, James Jnr | b. 29 Apr 1838 | Forfar, ANG, SCT | I20 |
| 31 | SIM, Jane | b. Abt 1841 | I79 | |
| 32 | SIM, Janet | b. 28 May 1832 | Forfar, ANG, SCT | I423 |
| 33 | SIM, Janet | b. Abt 1840 | SCT | I77 |
| 34 | SIM, John | b. 5 Apr 1812 | Errol, PER, SCT | I417 |
| 35 | SIM, J.M. | I9 | ||
| 36 | SIM, Josiah James | b. 27 Feb 1875 | Kaikora, NZL | I23 |
| 37 | SIM, K.M. | I4 | ||
| 38 | SIM, Kenneth Gilray | b. 13 Mar 1913 | Johnsonville, NZL | I15 |
| 39 | SIM, Lancelot Douglas | b. 9 Jun 1919 | Johnsonville, NZL | I18 |
| 40 | SIM, Leonard James | b. 21 Feb 1916 | Johnsonville, NZL | I16 |
| 41 | SIM, Lilian May | b. 11 Jun 1888 | Johnsonville, NZL | I29 |
| 42 | SIM, Linda Belle | b. 14 Jan 1906 | Petone, NZL | I131 |
| 43 | SIM, L.M. | I7 | ||
| 44 | SIM, L.E. | I757 | ||
| 45 | SIM, L.M. | I353 | ||
| 46 | SIM, Malcolm Leslie | b. 16 Jan 1911 | Johnsonville, NZL | I10 |
| 47 | SIM, Margaret | b. 24 Nov 1848 | Johnsonville, NZL | I81 |
| 48 | SIM, Mary | b. 13 May 1836 | Forfar, ANG, SCT | I75 |
| 49 | SIM, Mary Ellen Janet | b. 7 Jun 1882 | Waipawa, NZL | I27 |
| 50 | SIM, N.W. | I756 | ||
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng