Matches 1 to 25 of 25 for Last Name equals OUSEY AND Tree equals Sim Family
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 1 | OUSEY, Ada Elizabeth | b. 16 Mar 1877 | Carterton, NZL | I439 |
| 2 | OUSEY, Arthur Harold Kershaw | b. 10 Apr 1910 | Dannevirke, NZL | I445 |
| 3 | OUSEY, B.J.J. | I470 | ||
| 4 | OUSEY, Beatrice Louise | b. 2 Dec 1913 | Silverstream, Upper Hutt, NZL | I448 |
| 5 | OUSEY, Carmelia Arline | b. 25 Apr 1887 | Carterton, NZL | I442 |
| 6 | OUSEY, Edgar Harold | b. 16 Jul 1875 | Carterton, NZL | I438 |
| 7 | OUSEY, Edgar Richardson | b. 15 Apr 1922 | Kaitoke, NZL | I451 |
| 8 | OUSEY, Estella Matilda | b. 24 Sep 1881 | Carterton, NZL | I440 |
| 9 | OUSEY, Garnet Walter Raper | b. 28 Jul 1915 | Silverstream, Upper Hutt, NZL | I447 |
| 10 | OUSEY, Ivy Myrtle | b. 5 Apr 1912 | Silverstream, Upper Hutt, NZL | I446 |
| 11 | OUSEY, L.M. | I471 | ||
| 12 | OUSEY, M. | I463 | ||
| 13 | OUSEY, Marian Jessica | b. 6 Oct 1920 | Silverstream, Upper Hutt, NZL | I450 |
| 14 | OUSEY, Mary Christina Louise | b. 5 Jul 1940 | Wellington, NZL | I458 |
| 15 | OUSEY, M.B. | I472 | ||
| 16 | OUSEY, Patricia Marilyn | b. 18 Sep 1954 | Feilding, NZL | I459 |
| 17 | OUSEY, Percival Shaw | b. 20 Jun 1879 | Carterton, NZL | I106 |
| 18 | OUSEY, P.W.F. | I469 | ||
| 19 | OUSEY, Percival William James | b. 14 Jun 1904 | Dannevirke, NZL | I444 |
| 20 | OUSEY, P.W.J. | I462 | ||
| 21 | OUSEY, S.A. | I473 | ||
| 22 | OUSEY, Sarah Beatrice | b. 25 Apr 1884 | Carterton, NZL | I441 |
| 23 | OUSEY, Wensley Elizabeth | b. 21 Oct 1918 | Silverstream, Upper Hutt, NZL | I449 |
| 24 | OUSEY, William Desmond | b. 25 Oct 1924 | Kaitoke, NZL | I452 |
| 25 | OUSEY, William Kershaw | b. 25 Mar 1839 | Broadbottom, CHS, ENG | I435 |
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng