Matches 1 to 5 of 5 for Last Name equals INGRAM AND Tree equals Sim Family
| Last Name, Given Name(s) |
Born |
Person ID | ||
| 1 | INGRAM, Edwin | b. 12 Jun 1879 | Foxton, NZL | I730 |
| 2 | INGRAM, Edwin Roy | b. 26 Feb 1906 | Wellington, NZL | I732 |
| 3 | INGRAM, Florence Lilian | b. 1903 | Wellington, NZL | I731 |
| 4 | INGRAM, James McCulloch | b. 14 Mar 1926 | I710 | |
| 5 | INGRAM, William Francis | b. 1910 | I733 | |
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng