| Name | Edward Walter MERCER | |
| Nickname | Ted | |
| Born | 2 Dec 1881 | Nelson, NZL |
| Gender | Male | |
| Electoral Roll | 1905 | Mitchell Street, Brooklyn, Wellington, NZL |
| Newtown Electorate: p. 87/4876; Engineer's Labourer. | ||
| Electoral Roll | 1908 | Mitchell Street, Brooklyn, Wellington, NZL |
| Wellington South Electorate: p. 67/3267; Engineer's Labourer. | ||
| Electoral Roll | 1925 | Weka Street, Taihape, NZL |
| Rangitikei Electorate: p. 115/5694; Carpenter. | ||
| Electoral Roll | 1935 | Robin Street, Taihape, NZL |
| Rangitikei Electorate: p. 112/5507; Carpenter. | ||
| Electoral Roll | 1938 | Robin Street, Taihape, NZL |
| Waimarino Electorate: p. 122/6017; Carpenter. | ||
| Occupation | Carpenter and Builder | |
| Died | 27 Apr 1963 | Tahuna, NZL |
| Age: 81Y | ||
| Buried | 30 Apr 1963 | Piako Cemetery, Morrinsville, NZL |
|
||
| Edward Walter Mercer Plaque at Piako Cemetery, Morrinsville |
||
| Person ID | I43 | Sim Family |
| Last Modified | 5 Oct 2015 | |
| Father | John MERCER, b. 2 May 1860, Yalding, KEN, ENG | |
| Relationship | Birth | |
| Mother | Ann Allinson WALKER, b. 29 Jun 1854, Grasmere, WES, ENG | |
| Relationship | Birth | |
| Married | 22 Aug 1881 | Nelson, NZL |
| Family ID | F10 | Group Sheet |
| Family | Gertrude Louise FREE, b. 21 May 1883, 32 Falmouth Street, Stratford, ESS, ENG | |||||||||||||||
| Married | 24 Dec 1903 | Church of Christ, Riddiford Street, Wellington, NZL |
||||||||||||||
| Edward Walter Mercer and Gertrude Louise Free Wedding in Wellington on Thursday 24 December, 1903. |
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Sep 2015 | |||||||||||||||
| Family ID | F8 | Group Sheet | ||||||||||||||
| Event Map | ||||
| Pin Legend | ||||
| Photos | Edward Walter Mercer |
| News | Edward Mercer - Accident Injuries suffered in a workplace fall, 23 Jun 1914. | |
| Edward Mercer - House to let Advertisement 17 Aug 1907 |
| Sources |
|
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng