| Name | Alfred Ernest SIM | |
| Born | 26 Feb 1877 | Kaikora, NZL |
| Gender | Male | |
| Education | Bef 4 Feb 1884 | Hampden School, NZL |
| Education | 4 Feb 1884 | Woodville School, NZL |
| Register Number: 279 Parent/Guardian: James SIM Address: Woodville Last School: Hampden | ||
| Education | Bef 25 Oct 1886 | Porirua School, NZL |
| Education | 25 Oct 1886 | Johnsonville School, NZL |
| Register number: 262 Parent/Guardian: James Sim Address: Johnsonville Last day: 29 May 1889 Destination: Home - ill | ||
| Person ID | I24 | Sim Family |
| Last Modified | 11 Sep 2015 | |
| Father | James SIM, Jnr, b. 29 Apr 1838, Forfar, ANG, SCT | |
| Relationship | Birth | |
| Mother | Ellen Wensley RICHARDSON, b. 28 Sep 1849, Wellow, Bath, SOM, ENG | |
| Relationship | Birth | |
| Married | 29 Dec 1872 | Waipawa, NZL |
|
||
| Family ID | F4 | Group Sheet |
| Event Map | ||||
| Pin Legend | ||||
| Sources |
|
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng