Matches 51 to 73 of 73 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 51 | Morgan Sisters Along with their Mother. | ||
| 52 | Neil Leonard Sim 1941-2012 | ||
| 53 | Norman Rice | ||
| 54 | Pauline Rosanowski | ||
| 55 | Private A. J. Sim Killed in action, World War 1. | ||
| 56 | Private W. L. Sim Killed in action, World War 1. | ||
| 57 | Private Walter Leonard Sim Killed in action at Gallipoli in World War 1. | ||
| 58 | Rex Sim | ||
| 59 | Rice Family Back: William, Norman, Mabel, Sid, Jack Front: Reg, Maude, John, Wilf, Winnifred, Margaret (née Sim), Archie | ||
| 60 | Samuel Free | ||
| 61 | Sim - Allen Wedding Standing: Frances Emma or Ethel Maud Allen, Mary Elizabeth Allen, Herbert Thomas Sim, Frances Emma or Ethel Maud Allen, Ernest Harold Eli Allen Seated: Eli Allen Junior, Mary Ann Allen (née Morgan). | ||
| 62 | Sim - Scott Wedding Henry Brassell Hubert Sim and Winifred Islay Scott, Dunedin. The best man is Bert Stephens. | ||
| 63 | Thomas Charles Leggott | ||
| 64 | Thomas Enoch Hook | ||
| 65 | Thomas Tremewan | ||
| 66 | Walter Leonard Sim Youngest son of Ellen and James Sim. Killed at Gallipoli in 1915. | ||
| 67 | Wedding of Norman Rice and Ellen Annie Angell (1908) Winifred Rice, Reg Rice, Norm Rice, Ellen Angell, Walther Angell and Pansy Angell | ||
| 68 | Wedding of William Anderson and Margaret Holly Wanganui, New Zealand | ||
| 69 | William Anderson | ||
| 70 | William Mercer | ||
| 71 | William Mercer Photo taken in New Zealand. | ||
| 72 | William Morgan | ||
| 73 | Winifred Mary Rose Devlin Photo taken at the wedding of Audrey Mercer and Percy Bismark. |
Sim Family Genealogy - Maintained by Peter Sim
http://sim.gen.nz/tng